1/ Efficient air end: Independently developed and optimized rotor structure air end, ower noise, higher efficiency, longer life;
2/ Permanent magnet motor: High efficienct permanent magnet motor, whether light load or heavy load, the efficiency can be always maintained above 95%;
3/ Dual mode Frequency conversion control: Dual-mode frequency conversion integrated control simplifies circuits, increases the control accuracy of the cooling fan, and enables the air compressor to work smoothly in various ambient temperature environments;
4/ Control system: Advanced microcomputer control drive system is adopted to realize intelligent control and variable speed controlling air flow automatically;
5/ Air intake system: The air intake system adopts heavy load air filter, the unique design of the intake box can filter the dust particles in the air more effectively, ensure the intake quality and extend the service life of the air compressor;
6/ Reasonable layout: The pipeline adopts shock absorbing structure and hard pipe connection, the layout is neat and durable
Zega Screw Air Compressor SEV.D 8bar 22Kw – 132Kw
Máy nén khí trục vít SEV.D 8bar 22Kw – 132Kw (30HP – 180HP)
Model | Power (Kw) |
Electric motor power |
Voltage/Frequency (V/Hz) | Rated pressure |
Air discharge Capacity FAD (m3/min) |
Rated Speed | Weight (Kg) |
Dimensions (LxWxH)mm |
Valve size/Outlet dimension-flange |
SEV 22D-8 | 22 Kw | 30HP | 380V/50HZ | 8 bar | 4.20 | 3000 RPM | 485 | 1495×900×1240 | R1-1/4″ |
SEV 37D-8 | 37 Kw | 50HP | 380V/50HZ | 8 bar | 7.10 | 3000 RPM | 715 | 1735×1045×1345 | R1-1/2″ |
SEV 45D-8 | 45 Kw | 60HP | 380V/50HZ | 8 bar | 8.83 | 3000 RPM | 1115 | 2160×1310×1660 | R2″ |
SEV 55D-8 | 55 Kw | 75HP | 380V/50HZ | 8 bar | 11.78 | 3000 RPM | 1190 | 2160×1310×1660 | R2″ |
SEV 75D-8 | 75 Kw | 100HP | 380V/50HZ | 8 bar | 14.24 | 3000 RPM | 1400 | 2160×1310×1660 | R2″ |
SEV 90D-8 | 90 Kw | 120HP | 380V/50HZ | 8 bar | 18.10 | 3000 RPM | 2060 | 2475×1650(1685)×1965 | DN65 |
SEV 110D-8 | 110 Kw | 150HP | 380V/50HZ | 8 bar | 23.80 | 3000 RPM | 2850 | 2815×1825(1875)×2185 | DN80 |
SEV 132D-8 | 132 Kw | 180HP | 380V/50HZ | 8 bar | 27.00 | 3000 RPM | 3050 | 2815×1825(1875)×2185 | DN80 |
Đánh giá
Chưa có đánh giá nào.