OFS – Filling Station for high pressure filling
Oxymat has made several oxygen cylinder filling stations after special requirements. We are able to manufacture oxygen filling stations from 1 – 120 m³/hour.
All models include oxygen monitor.
The containerized units has electrical equipment such as light, ventilation, emergency stop at high temp.
Electrical connection to central point. The steel frame units are pre-connected, but electrical connections are locally made.
Oxymat offers on-site installation and customer training worldwide on these plants.
We have developed 7 reasonable standard systems with the following capacities:
Models: | OFS I | OFS II | OFS III | OFS III-HP | OFS IV | OFS IV | OFS V |
Filling Capacity | 1.6 Nm3/h | 3.2 Nm3/h | 16 Nm3/h | 16 Nm3/h | 29 Nm3/h | 34 Nm3/h | 81 Nm3/h |
End Pressure | 152 bar(g) | 152 bar(g) | 150-172 bar(g) | 150-207 bar(g) | 150-200 bar(g) | 150-200 bar(g) | 150-200 bar(g) |
Cylinder Size | 4-50 liters | 4-50 liters | 10-50 liters | 10-50 liters | 10-50 liters | 10-50 liters | 10-50 liters |
40L Cylinders/Day | 6 cylinders/ compressor | 12.8 cylinders/ compressor | 63.6 cylinders/ compressor up to 150 bar or 56.1 cylinders up to 170 bar | 63.6 cylinders/ compressor up to 150 bar or 46.1 cylinders up to 207 bar | 116 cylinders/ compressor up to 150 bar or 87 cylinders up to 200 bar | 136 cylinders/ compressor up to 150 bar or 102 cylinders up to 200 bar | 324 cylinders/ compressor up to 150 bar or 243 cylinders up to 200 bar |
Power Consumption | 0.6 kW | 1.1 kW | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 27 kW |
Filling Ramp with System Buildup | Filling ramp I for 4 cylinders | Filling ramp II for 6 cylinders | Filling ramp III for 6 cylinders | Filling ramp III for 6 cylinders | Filling ramp IV for 8 cylinders | Filling ramp IV for 8 cylinders | Filling ramp V for 10 cylinders |
Đánh giá
Chưa có đánh giá nào.